You may also like
KID MALE AND UNISEX / BAMBINO E UNISEX
SIZE | WAIST-A | LOW HIP-B | INSEAM-C | HEIGHT |
3Years | 52,5 | 56 | 41 | 98 |
4Years | 54,5 | 60 | 45,5 | 104 |
5Years | 55 | 62 | 49,25 | 110 |
6Years | 56 | 64 | 52 | 116 |
8Years | 58 | 68 | 60 | 128 |
KID FEMALE/ BAMBINA
SIZE | WAIST-A | LOW HIP-B | INSEAM-C | HEIGHT |
3Years | 52,5 | 56 | 41 | 98 |
4Years | 54,5 | 60 | 45,5 | 104 |
5Years | 55 | 62 | 49,25 | 110 |
6Years | 56 | 64 | 52 | 116 |
8Years | 58 | 70 | 61 | 128 |
YOUTH BOY AND UNISEX / RAGAZZO E UNISEX
SIZE | WAIST-A | LOW HIP-B | INSEAM-C | HEIGHT |
10Years | 62,5 | 74 | 65 | 140 |
12Years | 67 | 80 | 70 | 152 |
14Years | 72,5 | 86,5 | 75 | 164 |
16Years | 78 | 93 | 79,5 | 174 |
YOUTH GIRL / RAGAZZA
SIZE | WAIST-A | LOW HIP-B | INSEAM-C | HEIGHT |
10Years | 62 | 76 | 66 | 140 |
12Years | 66 | 84 | 71,5 | 152 |
14Years | 68 | 90 | 77 | 164 |
16Years | 72 | 96 | 80 | 170 |
INFANT / BEBE'
SIZE | WAIST-A | LOW HIP-B | INSEAM-C | HEIGHT |
3Months | 43 | 42 | 21,75 | 62 |
6Months | 45 | 44,75 | 24,25 | 68 |
9Months | 46,5 | 47,5 | 27 | 74 |
12Months | 48,75 | 50 | 31,13 | 80 |
18Months | 49,75 | 51,5 | 34,5 | 86 |
24Months | 50,5 | 53 | 38 | 92 |
Measurements are in centimeters.
Le misure sono in centimetri.
Estimated Delivery:
15/04The estimated delivery date is indicative and the actual delivery time may vary.
Enter the location for more accurate data. Enter Location
Free shipping for orders over
€85
You can request a return within
30 days
Description | Pants, Sport Trousers |
Gender | Kid unisex |
Season | Fall, Winter |
Composition | External: 100% Polyester Lining: 100% Polyester Padding: 100% Polyester |
Style: 381U2LW - Color: A0C
You may also like